Basis Info
- Modell Nr.: 95%
- Zertifizierung : ISO
- Assay-Verfahren : HPLC
- Anmeldeformular : Paste , Tablette , Kapsel
- Anwendung : Essen , Health Care Produkte , Medizin
- Bundesland : Pulver
Zusätzliche Informationen..
- Trademark: EUSA COLORS
- Packing: Paper Drum
- Standard: 25KG PER DRUM
- Origin: China
- HS Code: 2932999099
- Production Capacity: 5000kgs Per Year
Produktbeschreibung
Kiefer-Barke-Auszug-Nutzen
1. Senkt die Glukose-Stufen und verbessert zuckerkranke Anzeichen
2. Hilfen verhindern Verlust der Hö Rfä Higkeit und Ausgleich
3. Staves weg Infektion
4. Schü Tzt die Haut vor ultravioletter Berü Hrung
5. Abnahme-aufrichtbare Funktionsstö Rung
6. Verringert Entzü Ndung
7. Hilfen erhö Hen athletische Leistung
Product d Batch INfoderMAtIauf
Product Name LatIN Name | Pine BarK Extract 95% OPC PINUsPINaster | CoUNOtry Of OrigIN ActIVe INgRedIENT | China OPC |
PLaNT PARt Gebrauchd | BarK (Dr. Ied, 100% NaturaL) | ||
CoWartungstafelOSItioN | NaturaL Pine BarK Extract, MAltAuß EndurchmesserextrIN | ||
ANaLysIs esem WechselstromTivE-INgRedIeNTs | SPecIFICatIauf | Test MethAuß Endurchmesser | |
Assay | NLT 95% OPC | UV-VIS | |
PHysical CONTrol | |||
APPearaNce | Fine PuRPure browN POwder | VisuaL | |
OdOr | Characteristic | OrgaNOLePTic | |
Twiete | Characteristic | OrgaNOLePTic | |
SIEVe ANalysis | NLT 95% Pass 80 ichsh | 80 Mesh Stö RungsbesuchEEN | |
TyPe Of extractioN | GRaIN aLCohOL/Water | / | |
Solubility | SolubLe IN water | VisuaL | |
Moisture CoNteNT | NM. Ü . 8.0% | 5g/ 105C /4hrs | |
Ash | NM. Ü . 8.0% | 2g/ 525C/ 3hrs | |
IrradiatioN Statwir | NON IEisenbahnadIated | IEisenbahnadIaTiON-Dü Ngungree | |
ChEMIcal CONTrol | |||
ArseNIc (As) | NM. Ü . 1pp. m | AtOmIc AbsorpTiON | |
CadmIum(Cd) | NM. Ü . 1pp. m | AtOmIc AbsorpTiON | |
LEAd (Pb) | NM. Ü . 3pp. m | AtOmIc AbsorpTiON | |
MercuRelais (Hg) | NM. Ü . 0.1pp. m | AtOmIc AbsorpTiON | |
HeaVy MetAls | NM. Ü . 10pp. m | AtOmIc AbsorpTiON | |
MIcroorganism CONTrol | |||
TOtaL PLate CoUNT | 1000cfu/mL Max | AOAC/Petrifilm | |
P. aerugINOSa | AbseNt | AOAC/Bam | |
S. auRewir | AbseNt | AOAC/Bam | |
SAlmONElla | AbseNt | AOAC/ NeogeN Elisa | |
Yeast u. Mold | 100cfu/g Max | AOAC/Petrifilm | |
E. SpalteI | NegaTiVE | AOAC/Petrifilm | |
StaPhylococcwir | NegaTiVE | AOAC/Petrifilm | |
Aflatoxins | NM. Ü . 0.2pp. b | HPLC | |
PWechselstromKing aNd Storage |
PWechselstromKIng PacK IN PaPer-Dr. ums aNd TWO PLaWTIc-bags inside. Net WeIght: 25kg/drum.
Storage Stodere IN a weLL-cLOsed PLace Esprith ConstaNt LOw tEMPerature aNd NO dIrect SUN Light.
SHELf Lwenne SheLf life at reCoFrauNded Str. oderage CoNditiONs Is 2 yEArs.
GMO Status
ALL The PLaNt MAterIaLs (Dr. Ied Pine Barks) wired IN The extracTiON process are GMO frEE. We alsO cerTIFy That we haVE NOt wired aNy raw MAterIaL Or aDDed aNy aDDitiVE Of GMO oderIgin.
COntinuing Food GuAraNTy
Pine BarK Extract 95% OPC Is MAnufactured IN accordaNce Esprith ISO9001, HACmP.
Safety aNd HaNdLing
MaterIaL safety data SHEEt Is aVaILabLe ON requeStr. .
Produkttyp
»
»
»